ATE, DOD/AERO, MEDICAL
Open With Adobe Acrobat for best results
HHASM 1834 | 35U 30″W ATE CABINET w/19″ RACK MOUNT WIDTH – PROVIDES SIGNIFICANT ADDITIONAL SPACE FOR CABLING & ADDED SIDE MOUNT EQUIPMENT |
Download PDF |
CASTER READY TWO PART SKID TO EASE LOAD/UNLOAD OF CASTER BASED UNITS | Download PDF | |
HHASM 1753 | SINGLE STATION DESK WORKSTATION WITH MULTIPLE MONITOR MOUNTING OPTIONS | Download PDF |
HHASM 1460 | 44U NEMA12 CABINET w/PROVISIONS FOR 3RD PARTY AC UNITS | Download PDF |
HHASM 1534-CORE | 40U ATE READY CABINET, CASTER READY BASE & EXTENDED FRONT, AVAILABLE IN 1 OF 4 CONFIGURATIONS.CORE CONFIGURATION SHOWN.PROVISIONS FOR MULTI-BAY APPLICATIONS INCLUDED | Download PDF |
HHASM 1562 | 36U OPEN SIDED ATE CABINET w/CASTER READY BASE & EXTENDED FRONT | Download PDF |
HHASM 1616 | 16U ATE OPEN SIDED CABINET w/4U PATCH PANEL MOUNT TOP SET AT REAR | Download PDF |
HHASM 1647 | 12U NEMA 4x TELEMETRY FOCUSED CAB w/INTERNAL AC UNIT – INTENDED FOR EXTENDED FIELD USE | Download PDF |
HHASM 1674-2 | 21U CASTER READY OPEN SIDED ATE CABINET w/LAMINATE WRITING SURFACE TOP PANEL | Download PDF |
HHASM 1683 | 35U CASTER READY ATE ASSEMBLY w/10,000 MICRON HEPA FILTER TOP | Download PDF |
HHASM 1716 REV C | 42U SERVER CABINET, 700+CFM IMPELLER COOLED & SOUND SUPRESSION PLENUM TOP | Download PDF |
HHASM 1688-1 | 17U CASTER READY SOLID SIDED ATE CABINET w/INTEGRAL LAMINATE WRITING SURFACE TOP | Download PDF |
HHASM 1697 | 44U SOLID SIDED NEMA 4x CABINETE w/POLYCARBONATE INSERT FRONT DOOR | Download PDF |
HHASM 1705 | 36U, 24’D OPEN SIDED CABINET w/PERFORATED INSERT SIPE PANELS – 63% OPEN AREA IN PERFORATION | Download PDF |
HHASM1738 REV C | 40U CASTER READY BASE w/EXT FRONT ATE CABINET.10,000 MICRON HEPA FILTER & OUTBOARD LIFTING EYE PROVISIONS |
Download PDF |
HHASM 1756 | 34U EXTENDED FRONT, CASTER READY BASE, EXTRA WIDE, ATE CABINET. INCLUDES INTERLOCK PULLOUT SHELVES & INTEGRAL, GUSSETTED TOP |
Download PDF |
HHASM 1763 | 42U HI-DENSITY SERVER CABINET w/IMPELLER COOLING & MIDDEPTH AIR SHIELD | Download PDF |
HHASM 1786 | 18U CASTER READY ATE CABINET w/REMOVABLE TOP PANEL & PERFORATED INSERT | Download PDF |
HHASM 1803 | 28×24 WALL MOUNT SECURE CABINET | Download PDF |
HHASM 1807 | 24U EXTENDED FRONT, SOLIDE SIDED ATE CABINET w/PROVISSIONS TO MOUNT WALL TRACK DEVICE | Download PDF |
HHASM 1808-2 | 42U EXTENDED FRONT, CASTER READY BASE ATE CABINET w/EW EXTERNAL DESK, PROVISSIONS FOR WALL TRACK DEVICE & MONITOR MOUNT |
Download PDF |
HHASM 1809 | 33U EXTENDED FRONT, CASTER READY BASE ATE CABINET w/PROVISSIONS FOR WALL TRACK DEVICE, 2PC FLUSH SIDE PANELS LEFT & HINGED SIDE PANEL RIGHT |
Download PDF |
HHASM 1824-2 | 14 SERVER OR ATE CABINET W/OPEN SIDES | Download PDF |
HHASM 1812 P1 | 41U SPECIAL KNOCK DOWN OPEN RACK – INITIAL PROPOSAL | Download PDF |
GPP3-1 TEST BENCH PROP | 30U 2BAY w/PAGODA TOP & 330CFM BLOWERS IN BASE, HINGED SIDE PANEL & CASTER READY BASE | Download PDF |
HHASM 1577 WKTBL | KNOCK DOWN WORK TABLE w/ATTACHED MODESTY PANEL | Download PDF |
HHASM 1785 | 40U SERVER CAB w/SHOCK & VIBRATION ISOLATION INCLUDED-MOBILE APPLICATION FOCUSED | Download PDF |
HHASM 1802 | 42U, EXTRA WIDE, 50″D HI-DENSITY SERVER OR ATE CABINET w/MULTIPLE CABLE MANAGEMENT OPTIONS | Download PDF |
PROJECT 21050 | 42U 42″D SERVER OR ATE CABINET | Download PDF |
HHASM 1700 MOD 4 | 3BAY 48″H CONTROL CABINETS & 4BAY 40U SERVER RACK ASSEMBLY w/CORNER DESK | Download PDF |
HHAS 1779 | 40U ATE READY CABINET w/PERFORATED SIDE PANELS | Download PDF |
HHASM 1806 | 48″W x 30″D DESK HEIGHT WORKSTATION w/15U ENCLOSED SERVER CAB UNDER DESK | Download PDF |
HHCAB21004 | 36U ATE READY OPEN SIDE CABINET w/LIFTING EYES & MECHANICALLY ATTACHED FLUSH SIDE PANELS | Download PDF |
HHCAB244028 | 14U NEMA 4 CABINET w/VERTICAL EQUIPMENT MOUNT, TOP LOAD CAPACITY & CASTER READY BASE | Download PDF |
HHASM 1841 REV 1 | 24U NEMA 12 ATE CABINET w/CASTER READY BASE & 22U SHOCK ISOLATED INSERT | Download PDF |
90″W x 38″D DESK w/MULTIPLE MONITOR MOUNTS | Download PDF | |
HHASM1530 | 20U PROCESS CONTROL CABINET w/FORMED ACRYLIC CONTROL COVER | Download PDF |
WSRM CONFIG | MULTI SURFACE/LEVEL KNOCK DOWN WORKSTATION TABLES CONFIGURED TO SPECIFIC APPLICATION | Download PDF |
HHASM 1709 | STANDARD CONSTRUCTION CABINET | Download PDF |
HHASM 1710 FQT | 40U STANDARD CONSTRUCTION CABINET w/OVERSIZE CASTER READY DOLLY BASE | Download PDF |
HHASM 1791 | 24U STANDARD CONSTRUCTION CABINET w/SECURITY ENHANCEMENTS | Download PDF |
HHASM 1824 | 14U OPEN SIDED SERVER/ATE CABINET w/PULLOUT SHELF | Download PDF |
HHASM 1824 REV4 | 14U OPEN SIDED SERVER/ATE CABINET w/PULLOUT SHELF & CONNECTED 6U FACE PLATE | Download PDF |
237740 SEISMIC | 44U NEBS ZONE 4 SEISMIC COMPLIANT CABINET w/CABLE MANAGEMENT EIA 310-E RAILS & AIR MANAGEMENT ELEMENTS |
Download PDF |
HHASM 1680 2I | 42U HI-DENSITY SERVER CABINET w/IMPELLER COOLING | Download PDF |
